Chromotography

Chromatographic columns

Hromatografija Hromatografija

Chromatographic column with reinforced edge

Hromatografska_kolona_sa_oja__anom_ivicom
Effective length (mm) Diameter (mm) Volume (ml)
Art. br.
 200  10  15  112 200 001
 200  150  35  112 200 002
 400  20  125  112 400 003
 600  30  430  112 600 004
 800  40  1000  112 800 005











Chromatographic column with NB


Hromatografska_kolona_sa_NB
NB-L Effective length (mm) Diameter  (mm) Volume (ml) Art. br.
 14/23  200  10  15  112 200 006
 14/23  200  15  35  112 200 007
 29/32  400  20  125  112 400 008
 29/32  600  30  430  112 600 009
 29/32  800  40  1000  112 800 010










Chromatographic column with frit and reinforced edge

Hromatografska_kolona_sa_fritom_i_oja__anom_ivicom
Effective length (mm) Diameter (mm) Volume (ml)  Art. br
 200  10  15 112 200 011
 200  15  35
112 200 012
 400  20  125
112 400 013
 600  30  430
112 600 014
 800  40  1000
112 800 015











Chromatographic column with frit and NB outlet PTFE valve


Hromatografska_kolona_sa_fritom_i_NB_uti__nicom_sa_PTFE_slavinom
NB-L
Effective length (mm) Diameter  (mm) Volume (ml) Art. br
 14/23  100  10  8  112 100 016
 14/23  200  10  15  112 100 017
 14/23  300  10  23  112 100 018
 14/23  200  15  35  112 100 019
 29/32  400  20  125  112 100 020
 29/32  600  30  430  112 100 021










Chromatographic column with frit and NB and vacuum suction, PTFE valve


Hromatografska_kolona_sa_fritom_i_NB_i_vakum_odsisom__PTFE_slavinom
NB Effective length (mm) Diameter  (mm) Volume (ml) Art. br.
 14/23  200  15  35  112 200 022
 14/23  400  20  120  112 400 023
 29/32  400  30  280  112 400 024
 29/32  600  30  430  112 600 025


ISO 9001:2008

Production of laboratory and technical glass

Copyright © 2014 ŽIG Glass • Designed by SmileSoft.net