Quartz glass
Containers for annealing
Volume (ml) | Outer diameter (mm) | Outer diameter of bottom (mm) | Height (mm) | Wall Thickness (mm) |
Art. br. |
10 | 29 | 15 | 30 | 2 | 120 030 001 |
15 | 33 | 16 | 35 | 2 | 120 035 002 |
20 | 36 | 18 | 38 | 2 | 120 038 003 |
30 | 43 | 22 | 38 | 2 | 120 038 004 |
50 | 51 | 26 | 51 | 2,25 | 120 051 005 |
100 | 62 | 31 | 66 | 2,25 | 120 066 006 |
150 | 79 | 48 | 82 | 2,5 | 120 082 007 |
Volume (ml) | Upper diameter (mm) |
Bottom diameter (mm)
|
Height (mm) | Art. br. |
15 | 34 | 18 | 42 | 120 142 001 |
20 | 39 | 20 | 46 | 120 146 002 |
30 | 43 | 22 | 57 | 120 157 003 |
50 | 46 | 22 | 62 | 120 162 004 |
Glasses
Low form
Volume (ml) | Outer diameter (mm) | Height (mm) | Art. br. |
10 | 25 | 32 | 120 232 001 |
25 | 33 | 45 | 120 245 002 |
50 | 45 | 50 | 120 250 003 |
100 | 50 | 62 | 120 262 004 |
High form
Volume (ml) | Outer diameter (mm) | Height (mm) | Art. br. |
10 | 22 | 45 | 120 345 001 |
25 | 29 | 57 | 120 357 002 |
50 | 35 | 73 | 120 373 003 |
100 | 45 | 89 | 120 389 004 |
150 | 49 | 102 | 120 310 005 |
Tube with rim
Volume (ml) | Diameter (mm) | Length (mm) | Art. br. |
10 | 12 | 100 | 120 412 001 |
20 | 15 | 125 | 120 415 002 |
35 | 18 | 150 | 120 418 003 |
95 | 25 | 200 | 120 425 004 |
Tube
Outer diameter (mm) | Wall thickness (mm) | Length (mm) | Art. br. |
18 | 1,5 | 300 | 120 418 005 |
25 | 1,5 | 300 | 120 425 006 |
25 | 1,5 | 600 | 120 425 007 |
Jugs
Low form
Volume (ml) | Upper diameter (mm) | Bottom diameter (mm) | Height (mm) |
Art. br. |
15 | 41 | 15 | 28 | 120 515 001 |
25 | 47 | 18 | 30 | 120 525 002 |
40 | 57 | 20 | 45 | 120 540 003 |
High form
Volume (ml) | Upper diameter (mm) | Bottom diameter (mm) | Height (mm) |
Art. br. |
15 | 34 | 18 | 42 | 120 515 004 |
20 | 39 | 20 | 46 | 120 520 005 |
30 | 43 | 22 | 57 | 120 530 006 |
50 | 46 | 22 | 62 | 120 550 007 |
Calorimeters vessels
Diameter (mm) | Height (mm) | Art . br. |
20 | 20,5 | 120 620 001 |
26 | 18 | 120 626 002 |