Glass cylinders for process monitoring

Control glass is made in stated diameters and lengths upon request of customers perpendicularly cut and finely polished front surfaces without microcraks and thermal stresses.
Outer diameter-D(mm) | Wall thickness-t(mm) | Length-L(mm) |
40.0 ± 0.8 | 3.2 ± 0.3 | 30 - 3000 |
40.0 ± 0.8 | 5.0 ± 0.4 | 30 - 3000 |
50.0 ± 1.0 | 5.0 ± 0.4 | 50 - 3000 |
55.0 ± 1.0 | 5.0 ± 0.4 | 50 - 3000 |
60.0 ± 1.2 | 5.0 ± 0.4 | 50 - 3000 |
65.0 ± 1.2 | 5.0 ± 0.4 | 50 - 3000 |
70.0 ± 1.2 | 5.0 ± 0.4 | 50 - 3000 |
75.0 ± 1.2 | 5.0 ± 0.4 | 60 - 1490 |
80.0 ± 1.5 | 5.0 ± 0.5 | 60 - 1490 |
85.0 ± 1.5 | 5.0 ± 0.5 | 60 - 1490 |
90.0 ± 1.5 | 5.0 ± 0.5 | 60 - 1490 |
95.0 ± 1.5 | 5.0 ± 0.5 | 60 - 1490 |
100.0 ± 1.5 | 5.0 ± 0.5 | 70 - 1490 |
105.0 ± 1.8 | 5.0 ± 0.5 | 70 - 1490 |
110.0 ± 1.8 | 5.0 ± 0.5 | 70 - 1490 |
115.0 ± 1.8 | 5.0 ± 0.5 | 80 - 1490 |
120.0 ± 1.8 | 5.0 ± 0.5 | 80 - 1490 |
125.0 ± 1.8 | 5.0 ± 0.5 | 80 - 1490 |
130.0 ± 1.8 | 5.0 ± 0.5 | 80 - 1490 |
135.0 ± 1.8 | 5.0 ± 0.6 | 80 - 1490 |
140.0 ± 2.0 | 5.0 ± 0.6 | 80 - 1490 |
145.0 ± 2.0 | 5.0 ± 0.6 | 90 – 1490 |
150.0 ± 2.0 | 5.0 ± 0.6 | 90 – 1490 |
160.0 ± 2.0 | 5.0 ± 0.7 | 90 – 1490 |
170.0 ± 2.0 | 5.0 ± 0.7 | 90 – 1490 |
170.0 ± 2.0 | 7.0 ± 1.0 | 100 – 1400 |
180.0 ± 2.2 | 5.0 ± 0.7 | 100 – 1400 |
180.0 ± 2.2 | 7.0 ± 1.0 | 100 – 1400 |
200.0 ± 2.4 | 7.0 ± 1.0 | 100 – 1400 |
250.0 ± 3.0 | 7.0 ± 1.1 | 150 - 1490 |

