Reactor vessels
 
 
| DN | Volume (l) | Outer diamete (mm) | Height (mm) | Bottom | Art. br. | 
| 60 | 0,25 | 65 | 130 | flat | 113 130 001 | 
| 60 | 0,5 | 65 | 230 | flat | 113 230 002 | 
| 60 | 1 | 105 | 260 | round | 113 260 003 | 
| 100 | 0,5 | 105 | 150 | flat | 113 150 004 | 
| 100 | 1 | 105 | 200 | flat | 113 200 005 | 
| 100 | 2 | 105 | 330 | flat | 113 330 006 | 
| 100 | 3 | 160 | 300 | flat | 113 300 007 | 
| 100 | 4 | 160 | 350 | flat | 113 350 008 | 
| 100 | 0,25 | 105 | 140 | round | 113 140 009 | 
| 100 | 0,5 | 105 | 160 | round | 113 160 010 | 
| 100 | 1 | 105 | 205 | round | 113 205 011 | 
| 100 | 2 | 105 | 340 | round | 113 340 012 | 
| 100 | 3 | 160 | 310 | round | 113 310 013 | 
| 100 | 4 | 160 | 360 | round | 113 360 014 | 
| 150 | 2 | 160 | 200 | flat | 113 200 015 | 
| 150 | 3 | 160 | 250 | flat | 113 250 016 | 
| 150 | 4 | 160 | 225 | flat | 113 325 017 | 
| 150 | 5 | 160 | 350 | flat | 113 350 018 | 
| 150 | 6 | 160 | 380 | flat | 113 380 019 | 
| 150 | 10 | 250 | 410 | flat | 113 410 020 | 
| 150 | 2 | 160 | 210 | round | 113 210 021 | 
| 150 | 3 | 160 | 233 | round | 113 260 022 | 
| 150 | 4 | 160 | 335 | round | 113 335 023 | 
| 150 | 5 | 160 | 360 | round | 113 360 024 | 
| 150 | 6 | 160 | 390 | round | 113 390 025 | 
| 150 | 10 | 250 | 420 | round | 113 420 026 | 
| 200 | 10 | 215 | 430 | flat | 113 430 027 | 
| 200 | 6 | 215 | 310 | round | 113 310 028 | 
| 200 | 10 | 215 | 450 | round | 113 450 029 | 
 
 
   
Reactor vessel with drain valve
 
 
    | DN | Volume (l) | Outer diameterk (mm) | Heigh (mm) | Tap (mm) | Art. br. | 
| 60 | 0,0 | 65 | 120 | 10 | 113 120 030 | 
| 60 | 0,1 | 65 | 185 | 10 | 113 185 031 | 
| 60 | 0,25 | 65 | 250 | 10 | 113 250 032 | 
| 60 | 0,5 | 65 | 320 | 10 | 113 320 033 | 
| 100 | 0,5 | 105 | 260 | 10 | 113 260 034 | 
| 100 | 1 | 105 | 305 | 10 | 113 305 035 | 
| 100 | 2 | 105 | 440 | 10 | 113 440 036 | 
| 100 | 3 | 160 | 410 | 10 | 113 410 037 | 
| 100 | 4 | 160 | 460 | 10 | 113 460 038 | 
| 150 | 2 | 160 | 310 | 10 | 113 310 039 | 
| 150 | 3 | 160 | 360 | 10 | 113 360 040 | 
| 150 | 4 | 160 | 435 | 10 | 113 435 041 | 
| 150 | 5 | 160 | 460 | 10 | 113 460 042 | 
| 150 | 6 | 160 | 490 | 10 | 113 490 043 | 
| 150 | 10 | 250 | 520 | 20 | 113 520 044 | 
| 200 | 6 | 215 | 410 | 10 | 113 410 045 | 
| 200 | 10 | 215 | 555 | 20 | 113 555 046 | 
Reactor vessel with double wall 
 
| DN | Volum (l) | Outer diameter (mm) | Inner diameter (mm) | Overall height (mm) | Inner heigh(mm) | Connectors | Art. br. | 
| 60 | 0,1 | 90 | 60 | 135 | 115 | GL 14 | 113 135 047 | 
| 60 | 0,25 | 90 | 60 | 190 | 170 | GL 14 | 113 190 048 | 
| 60 | 0,5 | 90 | 60 | 275 | 255 | GL 14 | 113 275 049 | 
| 60 | 0,1 | 90 | 60 | 135 | 115 | KF 15 | 113 135 050 | 
| 60 | 0,25 | 90 | 60 | 190 | 170 | KF 15 | 113 190 051 | 
| 60 | 0,5 | 90 | 60 | 275 | 255 | KF 15 | 113 275 052 | 
| 100 | 0,25 | 130 | 100 | 160 | 140 | GL 18 | 113 160 053 | 
| 100 | 0,5 | 130 | 100 | 180 | 155 | GL 18 | 113 180 054 | 
| 100 | 1 | 130 | 100 | 245 | 220 | GL 18 | 113 245 055 | 
| 100 | 2 | 130 | 100 | 375 | 350 | GL 18 | 113 375 056 | 
| 100 | 3 | 190 | 150 | 325 | 285 | GL 18 | 113 325 057 | 
| 100 | 4 | 190 | 150 | 380 | 340 | GL 18 | 113 380 058 | 
| 100 | 0,25 | 130 | 100 | 160 | 140 | KF 15 | 113 160 059 | 
| 100 | 0,5 | 130 | 100 | 180 | 155 | KF 15 | 113 180 060 | 
| 100 | 1 | 130 | 100 | 245 | 220 | KF 15 | 113 245 061 | 
| 100 | 2 | 130 | 100 | 375 | 350 | KF 15 | 113 375 062 | 
| 100 | 3 | 190 | 150 | 325 | 285 | KF 15 | 113 325 063 | 
| 100 | 4 | 190 | 150 | 380 | 340 | KF 15 | 113 380 064 | 
| 150 | 2 | 190 | 150 | 265 | 225 | GL 18 | 113 265 065 | 
| 150 | 3 | 190 | 150 | 320 | 280 | GL 18 | 113 320 066 | 
| 150 | 4 | 190 | 150 | 375 | 335 | GL 18 | 113 375 067 | 
| 150 | 5 | 190 | 150 | 430 | 390 | GL 18 | 113 430 068 | 
| 150 | 6 | 190 | 150 | 485 | 445 | GL 18 | 113 485 069 | 
| 150 | 2 | 190 | 150 | 265 | 225 | KF 15 | 113 265 070 | 
| 150 | 3 | 190 | 150 | 320 | 280 | KF 15 | 113 320 071 | 
| 150 | 4 | 190 | 150 | 375 | 335 | KF 15 | 113 375 072 | 
| 150 | 5 | 190 | 150 | 430 | 390 | KF 15 | 113 430 073 | 
| 150 | 6 | 190 | 150 | 485 | 445 | KF 15 | 113 485 074 | 
| 150 | 10 | 315 | 240 | 530 | 400 | KF 15 | 113 530 075 | 
| 200 | 6 | 250 | 200 | 420 | 360 | KF 15 | 113 420 076 | 
| 200 | 10 | 250 | 200 | 495 | 440 | KF 15 | 113 495 077 | 

