Opšti stakleni laboratorijki pribor
Tikvica
po Kjeldahlu
Prečnik tikvice (mm) |
Prečnik grla (mm) |
Visina (mm) |
Zapremina (ml) |
Art. br. |
30 | 12 | 175 | 15 | 105 030 001 |
40 | 14 | 180 | 35 | 105 040 002 |
50 | 22 | 200 | 50 | 105 050 003 |
60 | 22 | 200 | 100 | 105 060 004 |
80 | 34 | 270 | 270 | 105 080 005 |
100 | 34 | 300 | 300 |
105 100 006 |
Tikvica
po Kohlrauschu
Prečnik tikvice (mm) | Prečnik grla (mm) | Visina (mm) | Zapremina (ml) | Art. br. |
34 | 15 | 110 | 20 | 105 134 001 |
50 | 16 | 135 | 50 | 105 150 002 |
60 | 18 | 145 | 100 | 105 160 003 |
75 | 21 | 200 | 200 | 105 175 004 |
87 | 21 | 210 | 300 | 105 187 005 |
94 | 21 | 220 | 400 | 105 194 006 |
100 | 25 | 220 | 500 | 105 200 007 |
Posude
za vaganje
Dimenzije (mm)
ø x h
|
NB | Forma | Art. br. |
20 x 40 | 19/12 | Visoka | 105 319 001 |
25 x 40 | 24/12 | Visoka | 105 324 002 |
30 x 50 | 29/12 | Visoka | 105 329 003 |
35 x 50 | 34/12 | Visoka | 105 334 004 |
40 x 50 | 40/12 | Visoka | 105 340 005 |
40 x 65 | 40/12 | Visoka | 105 340 006 |
35 x 70 | 34/12 | Visoka | 105 334 007 |
40 x 80 | 40/12 | Visoka | 105 340 008 |
50 x 80 | 50/12 | Visoka | 105 350 009 |
25 x 25 | 24/12 | Niska | 105 324 010 |
40 x 25 | 40/12 | Niska | 105 340 011 |
35 x 30 | 34/12 | Niska | 105 334 012 |
50 x 30 | 50/12 | Niska | 105 350 013 |
60 x 30 | 60/12 | Niska | 105 360 014 |
80 x 30 | 80/12 | Niska | 105 380 015 |
Nessler cilindri
Visina (mm) | Prečnik (mm) | Zapremina (ml) | Forma | Art. br. |
175 | 26 | 50 | Niska | 105 626 001 |
200 | 32 | 100 | Niska | 105 632 002 |
265 | 21 | 50 | Visoka | 105 621 003 |
320 | 26 | 100 | Visoka | 105 626 004 |
Levak za odvajanje, cilindrični, sa staklenim ključem i skalom
NB | Zapremina (ml) | Rupa (mm) | Podela (ml) | Art. br. |
29/32 | 50 | 2,5 | 2 | 105 429 001 |
29/32 | 100 | 2,5 | 5 | 105 429 001 |
29/32 | 250 | 4,0 | 10 | 105 429 001 |
29/32 | 500 | 4,0 | 10 | 105 429 001 |
29/32 | 1000 | 6,0 | 20 | 105 429 001 |
Levak za odvajanje, cilindrični sa PTFE ključem i skalom
NB | Zapremina (ml) | Rupa (mm) | Podela (ml) | Art. br. |
29/32 | 50 | 2,5 | 2 | 105 429 006 |
29/32 | 100 | 2,5 | 5 | 105 429 007 |
29/32 | 250 | 4,0 | 10 | 105 429 008 |
29/32 | 500 | 4,0 | 10 | 105 429 009 |
29/32 | 1000 | 6,0 | 20 | 105 429 010 |
Levak za odvajanje cilindrični sa staklenim ključem
NB | Zapremina (ml) | Rupa (mm) | Podela (ml) | Art. br. |
14/23 | 25 | 2,5 | 1 | 105 514 001 |
14/23 | 50 | 2,5 | 1 | 105 514 002 |
29/32 | 50 | 2,5 | 1 | 105 529 003 |
14/23 | 100 | 2,5 | 2 | 105 514 004 |
14/23 | 100 | 2,5 | 2 | 105 529 005 |
14/23 | 250 | 4,0 | 5 | 105 529 006 |
14/23 | 500 | 4,0 | 10 | 105 529 007 |
14/23 | 1000 | 6,0 | 20 | 105 529 008 |
Levak za odvajanje, cilindrični sa PTFE ključem
NB | Zapremina (ml) | Rupa (mm) | Skala (ml) | Art. br. |
14/23 | 25 | 2,5 | 1 | 105 514 001 |
14/23 | 50 | 2,5 | 1 | 105 514 002 |
29/32 | 50 | 2,5 | 1 | 105 529 003 |
14/23 | 100 | 2,5 | 2 | 105 514 004 |
29/32 | 100 | 2,5 | 2 | 105 529 005 |
29/32 | 250 | 4,0 | 5 | 105 529 006 |
29/32 | 500 | 4,0 | 10 | 105 529 007 |
29/32 | 1000 | 6,0 | 20 | 105 529 008 |